Note: Individual names in this index are limited to persons of direct lineage, siblings and spouses. Parents of spouses and children of siblings have been omitted to limit the volume of information contained herein.
F |
|
Lottie Fairchild | b. c. 1900 |
Fairley |
|
b. 1812 Richmond Co NC | |
Alexander Fairley | b. 1753 Argyllshire, Scotland |
b. 1764 Argyllshire, Scotland | |
b. 1749 Argyllshire, Scotland | |
b. 1801 Richmond Co NC | |
Barbara Fairly | b. 1811 Richmond Co NC |
b. 1807 Richmond Co NC | |
b. 1809 Richmond Co NC | |
b. 1813 Richmond Co NC | |
b. 1816 Richmond Co NC | |
John Fairley | b. 1717 Kintyre, Argyllshire, Scotland |
John Fairley | b. 1763 Argyllshire, Scotland |
b. 1815 Richmond Co NC | |
Mary Fairley | b. 1751 Argyllshire, Scotland |
Mary Fairley | b. 10/22/1794 Richmond Co NC |
b. 1805 Richmond Co NC | |
b. 12/24/1798 Richmond Co NC | |
b. 1760 Argyllshire, Scotland | |
b. c. 1818 Richmond Co NC | |
Barbara Fann | b. c. 1781 in Virginia |
Farmer |
|
b. c. 1756 Edgecombe Co NC | |
Isaac Farmer | b. c. 1710 Surry Co NC |
b. c. 1748 Edgecombe Co NC | |
Jesse Farmer | b. c. 1747 Edgecombe Co NC |
b. 1750 Edgecombe Co NC | |
Lucy Farmer | b. 1744 Halifax Co NC |
Priscilla Farmer | b. c. 1752 Edgecombe Co NC |
Thomas Farmer | b. c. 1741 Halifax Co NC |
Mahlon Farnsworth | b. 12/7/1817 in Virginia |
Faulconer |
|
Nancy Faulconer | b. 1773 in Virginia |
Samuel Faulconer, Jr. | b. c. 1770 Essex Co VA |
Samuel Faulconer, Sr. | b. 1742 Essex Co VA |
Ursula Faulconer | b. 1765 Essex Co VA |
Hennant Faulk | b. 1794 in North Carolina |
Catherine Fauntleroy | b. 1733 in Virginia |
William M. Fayr | b. 1857 |
Mary Felton | b. 1827 in Tennessee |
Hannah Fenstermacher | b. c. 1812 in Pennsylvania |
Maria Fenstermacher | b. 4/24/1797 Luzerne Co PA |
Almeda Ferrell | b. 1800 |
Lewis Field | b. 7/4/1762 in Virginia |
Frances Fielding | b. 1701 King and Queen Co VA |
Elizabeth Fincher | b. c. 1700 Chester Co PA |
Elizabeth Forbes Finley | b. 1814 in Tennessee |
Edward Fisher | b. c. 1650 in England |
Elizabeth Fisher | b. 1720 Chester Co PA |
Elizabeth Flake | b. c. 1654 Isle of Wight Co VA |
Katherine Flake | b. c. 1652 Isle of Wight Co VA |
Mary Flake | b. c. 1640 Isle of Wight Co VA |
Robert Flake, Sr. | b. c. 1621 in England |
Robert Flake, Jr. | b. c. 1660 Isle of Wight Co VA |
Cynthia Floyd | b. c. 1770 |
Isabel (Johnston) Floyd | b. c. 1780 |
Jesse Fluke | b. c. 1820 |
Magdalena Foltz | b. 11/16/1801 Shenandoah Co VA |
Christopher Ford | b. 1728 |
Rachael Forgey | b. c. 1785 in South Carolina |
Johannes Fosselmann | b. 12/23/1767 Northampton Co PA |
Anthony Foster | b. 1693 Essex Co VA |
Benjamin Foster | b. c. 1797 |
Julia Foster | b. c. 1791 |
Sarah Foster | b. 3/12/1808 in Virginia |
Susannah Foster | b. 1678 Dorchester Co MD |
Susanne Francois | b. c. 1620 d'Artois, France |
Anna Frans | b. c. 1667 Rockland Co NY |
Jannetje Frans | b. 1625 Quievrain, County Hainault, Spanish Netherlands |
Barbara Fravel | b. 1/24/1757 Frederick Co VA |
Elizabeth Fravel | b. 1/16/1795 Hardy Co (W) VA |
Mary Catherine Fravel | b. 3/9/1787 Hardy Co (W) VA |
James Frazier | b. c. 1719 |
Thomas Freshwater | b. 4/28/1633 in England |
Frey |
|
Johann Adam Frey | b. 2/21/1741 Richmond Twp, Lancaster Co PA |
Johan Andreas Frey | b. c. 1698 Bad Rappenau, Duchy of Wurttemburg |
Johann Christopher Frey | b. 1725 Bischofsheim, Duchy of Wurttemburg |
Johann Mattheus Frey | b. 7/10/1747 Richmond Twp, Lancaster Co PA |
Johann Nicholas Frey | b. c. 1745 Richmond Twp, Lancaster Co PA |
Maria Catharina Frey | b. 10/21/1728 Bischofsheim, Wurtemburg, Germany |
Maria Elizabeth Frey | b. 1723 Bischofsheim, Duchy of Wurttemburg |
Maria Eva Frey | b. 6/10/1730 Bischofsheim, Duchy of Wurttemburg |
Maria Magdalena Frey | b. 6/10/1730 Bischofsheim, Duchy of Wurttemburg |
Maria Margaretha Frey | b. 4/27/1734 Richmond Twp, Lancaster (now Berks) Co PA |
Maria Salome (Mettelina) Frey | b. 1729 Bischofsheim, Duchy of Wurttemburg |
Philip Fritz | b. c. 1762 |
Sarah Jane Frost | b. 1849 in Ohio |
Fry |
|
Amanda Fry | b. 1854 Licking Co OH |
b. 1874 Licking Co OH | |
b. 1795 in Virginia | |
Elizabeth Fry | b. 1850 Licking Co OH |
Emaline Fry | b. 1845 Licking Co OH |
Heinrich Fry | b. c. 1740 |
Heinrich Fry | b. c. 1768 in Virginia |
Henry Fry | b. 1813 in Ohio |
Henry Clark Fry | b. 6/3/1877 Licking Co OH |
b. 1852 Licking Co OH | |
b. 1856 Licking Co OH | |
b. 1858 Licking Co OH | |
Mary M. Fry | b. 1842 Licking Co OH |
Milly Fry | b. 1837 Licking Co OH |
Nancy J. Fry | b. 1839 Licking Co OH |
Peter Fry | b. c. 1765 in Virginia |
Susannah Fry | b. 1843 Licking Co OH |
William Fry | b. 4/1847 Licking Co OH |
Mary "Polly" Frye | b. c. 1770 |
Paul Froman | b. 1708 Palatinate of the Rhine |
Samuel Funk | b. c. 1784 |
Eliza Furr | b. c. 1758 in North Carolina |
G |
|
Mary Galvin | b. 1803 Kilshenaugh Parish, County Kerry, Ireland. |
Amanda Gandy | b. 1848 in Mississippi |
Melissa Ann Garraway | b. 1831 in Mississippi |
Stephen Gasherie | b. c. 1660 Marne, France |
Henry Gearhart | b. 1814 in Pennsylvania |
Elizabeth Geller | b. 1800 Bedford Co PA |
Susannah Geller | b. 7/25/1807 Bedford Co PA |
Robert George | b. c. 1700 |
Christian Gerber | b. c. Lancaster Co PA |
Johannes Gerlinger | b. c. 1770 |
Albert Gerritsen | b. c. 1637 Wagening, the Dutch Republic |
Casparus Gerritsen | b. c. 1694 New Castle on Delaware |
Emey Gerritsen | b. 1724 New Castle on Delaware |
Martha Gerritsen | b. 1726 New Castle on Delaware |
Mary Gerritsen | b. 12/18/1690 New Castle on Delaware |
George Giessendanner, Jr. | b. 7/17/1723 in Switzerland |
Ryland Giles | b. 1822 in Virginia |
John Gipson | b. 1813 in Georgia |
Susana Gise | b. c. 1746 |
Lydia J. Glenn | b. c. 1752 |
Susan Glover | b. c. 1805 |
Rebecca Glover | b. 11/30/1801 Frederick Co VA |
Rachel Godwin | b. c. 1760 New Hanover Co NC |
Goesler |
|
Barbara Goesler | b. c. 1699 Palatinate of the Rhine |
Goetsch |
|
Trina Goetsch | b. 7/12/1775 Fahren, Mecklenburg, Prussia |
Silk Goetsch |
b. c. 1755 Probstei, Duchy of |
Sarah Golden | b. 4/14/1794 in Georgia |
William Golden | b. c. 1810 |
Mary Gonder | b. 1844 in Ohio |
Barbara Good | b. c. 1700 Palatinate of the Rhine |
Salinda Goodrich | b. c. 1792 |
Sarah Goodnight | b. c. 1788 |
Zyphilia "Zilpa" Goodwin | b. 2/10/1797 in Georgia |
Edward G. Goodyear | b. c. 1866 |
Charlotte Bell Goosey | b. c. 1860 |
Gothard |
|
Anna Catharina Gothard | b. c. 1745 in Pennsylvania. |
George Gothard | b. c. 1761 |
William Goudy | b. c. 1745 |
Gower |
|
Ann Gower | b. 1725 Richmond Co VA |
Francis Gower | b. 2/2/1706 Richmond Co VA |
Francis Gower, Jr. | b. 12/15/1726 Richmond Co VA |
John Gower | b. 1684 Rappahannock Co VA |
Stanley Gower | b. 11/17/1679 Rappahannock Co VA |
Graham |
|
b. c. 1700 Richmond Co VA | |
Edward Graham | b. c. 1675 Rappahannock Co VA |
ch. 12/10/1715 North Farnham Parish, Richmond Co VA | |
b. c. 1708 Richmond Co VA | |
Gen. Ferguson Graham | b. c. 1710 |
b. c. 1709 Richmond Co VA | |
b. c. 1680 Rappahannock Co VA | |
b. c. 1705 Richmond Co VA | |
Jane Graham | b. 1799 in North Carolina |
b. c. 1701 Richmond Co VA | |
b. c. 1711 Richmond Co VA | |
b. c. 1670 Rappahannock Co VA | |
Mary Graham | b. c. 1764 in Scotland |
b. c. 1706 Richmond Co VA | |
Sallie Graham | b. 5/12/1886 in Mississippi |
Thomas Graham | b. c. 1647 in Scotland |
b. c. 1703 Richmond Co VA | |
Sally E. Graves | b. 1883 in Mississippi |
Sally Gaines Graves | b. c. 1775 |
Solomon Graves | b. c. 1765 |
Eleanor Alois Gray | b. 11/15/1925 Meade Co KY |
Sarah Gray | b. c. 1792 Edgefield Co SC |
Greene |
|
b. 2/19/1702 Richmond Co VA | |
Esther Greene | b. c. 1690 Rappahannock Co VA |
Mary Ann Greene | 6/17/1696 Richmond Co VA |
Richard Greene | b. c. 1654 Rappahannock Co VA. |
b. 12/19/1693 Richmond Co VA | |
Henry Grey | b. c. 1761 Augusta Co VA |
Honora Griffin | b. c. 1815 County Kerry, Ireland |
Nancy Griffin | b. c. 1774 |
Peter Griffiths | b. c. 1720 in Europe |
Grimm |
|
Diewald Grimm | b. c. 1741 Bucks Co PA |
Elizabeth Grimm | b. c. 1750 Bucks Co PA |
Henry Grimm | b. c. 1752 Northampton Co PA |
Jacob Grimm | b. c. 1746 Bucks Co PA |
Johanna Catharina Grimm | b. 12/12/1739 Bucks Co PA |
Johannes Conrad Grimm | b. 6/1/1716 Berwangen, Duchy of Wurttemburg |
Johannes George Grimm | b. 1749 Bucks Co PA |
Magdelena Grimm | b. c. 1747 Bucks Co PA |
Mary Grimm | b. c. 1743 Bucks Co PA |
Susannah Grimm | b. 1744 Bucks Co PA |
Grunagel |
|
Anna Margaretha Grunagel | b. 9/25/1653 Delkenheim, Duchy of Hesse |
Gabriel A. Gunn | b. c. 1750 in North Carolina |
Elenor Guyer | b. 1828 in Ohio |
H |
|
John Hass | b. 1756 Frederick Co VA |
Sarah Haas | b. 3/25/1825 Licking Co OH |
Maria Magdalena Hahn | b. c. 1784 |
Hains/Hayns/Heyns |
|
Amos Hains | b. 11/18/1819 Coshocton Co OH |
b. c. 1695 Kingston NY | |
Barbara Hains | b. 3/7/1813 Coshocton Co OH |
ch. 12/30/1744 Bucks Co PA | |
Daniel Hains | b. 1779 Bedford Co PA |
Daniel Hains | b. c. 1806 Bedford Co PA |
ch. 5/25/1751 Bucks (now Monroe) Co PA | |
ch. 4/5/1685 Kingston NY | |
George Hains | b. 10/10/1789 Bedford Co PA |
Hannah Hains | b. c. 1793 Bedford Co PA |
Hendrick Heyns | b. c. 1690 Kingston NY |
Henry Hains | b. 3/11/1782 Bedford Co PA |
Henry Hains, Jr. | b. 5/8/1808 Bedford Co PA |
ch. 1686 Kingston NY | |
John Hains | b. 1805 Bedford Co PA |
John Hains, Jr. | b. 1781 Bedford Co PA |
John Hains, Esq. | b. 12/14/1746 Bucks Co PA |
Joseph Hains | b. c. 1743 Bucks Co PA |
Joseph Hains | b. c. 1825 Coshocton Co OH |
Joseph Hendricksen Heyns | b. c. 1715 Kingston NY |
Lanah Sarah Hains | b. 4/13/1810 Bedford Co PA |
Leonard Hains | b. c. 1791 Bedford Co PA |
Leonor Lannah Hains | b. c. 1797 Bedford Co PA |
Levi Hains | b. 2/7/1817 Coshocton Co OH |
b. c. 1742 Bucks Co PA | |
ch. 12/25/1688 Kinston NY | |
Miranda Hains | b. c. 1850 Coshocton Co OH |
ch. 12/25/1741 Smithfield TWP, Bucks Co PA | |
Vandle Hains | b. c. 1740 Bucks Co PA |
William Heyns | b. c. 1660 New Amsterdam, Dutch America |
Mr. Halbert | b. c. 1760 Caroline Co VA |
Mary Hale | b. 1801 in Kentucky |
Claudia Belle Halloway | b. 6/2/1896 Lauderdale Co MS |
Mary Hamm | b. 3/3/1774 in Virginia |
Jane Hammock | b. c. 1800 |
William Hamock | b. c. 1645 |
Margaret Hanawalt | b. 1812 in Pennsylvania |
Joan Sarah Hancock | b. c. 1630 in England |
Harrison Hankins | b. 1834 in Mississippi |
Mildred Marie Hansen | b. in Texas |
Sarah Harbin | b. c. 1770 in North Carolina |
John Hardman | b. c. 1790 |
Anne Hargrave | b. c. 1650 Lower Norfolk Co VA |
Mary Harlan | b. 1714 Chester Co PA |
Rebecca O. Harp | b. 10/17/1820 Franklin Co KY |
Catherine Harper | b. 1825 in Missouri |
Matilda Harper | b. 1824 in Alabama |
Cynthia J. Harris | b. 2/5/1868 Miami Co OH |
Harris |
|
Rachel Harris | b. c. 1775 |
William Harris | b. 1798 in Virginia |
Harrison |
|
b. c. 1785 Old Rappahannock Co VA |
|
b. c. 1772 |
|
Sarah Harrison | b. c. 1670 in Virginia |
Velpo Edward Harrison | b. c. 1895 |
John G. Hart | b. 4/11/1855 |
Johan Jacob Harter | b. 5/19/1791 Lehigh Co PA |
Daniel Hartman | b. c. 1791 |
Sarah Harvey | b. c. 1865 |
George Harwood | b. c. 1660 |
Elizabeth Harwood | b. 1662 Rappahannock Co VA |
Joseph Hasbrouk | ch. 10/23/1684 Wiltwyck (Kingston) NY |
Richard Hasfort | b. c. 1718 |
Sarah Haskins | b. 1637 in Virginia |
Haslock |
|
Alice Haslock | b. c. 1690 Rappahannock Co VA |
Deborah Haslock | b. c. 1645 London, England |
George Haslock | b. c. 1620 in London, England |
b. c. 1647 London, England | |
ch. 5/28/1649 London, England | |
John Hass | b. c. 1745 |
Dorcas Havens | b. 6/9/1810 Licking Co OH |
Elijah Hawke | b. c. 1820 |
Grace Marle Hayes | b. 5/9/1903 in Lenox, Taylor Co |
Thomas Hayes | b. c. 1650 |
William Hayes | b. c. 1727 |
Sarah Hayward | b. c. 1716 |
Harry Hazel | b. c. 1771 |
Peter Head | b. c. 1780 |
Anna Heim | b. c. 1680 in the Palatinate of the Rhine |
Barbara Heishman | b. 1786 in Virginia |
John Michael Heishman | b. 1795 in Virginia |
Elsie Henderson | b. c. 1805 in South Carolina |
Annetje Hendricks | ch. 11/16/1664 Wiltwyck, New Amsterdam |
Marritje Hendricks | b. c. 1655 |
William Hendricks | b. 3/10/1806 in North Carolina |
Jan Hendrickszen | b. c. 1640 |
Thomas Henshaw | b. c. 1780 |
Herndon |
|
David Herndon | b. c. 1712 King and Queen Co VA |
Edward Herndon | b. 1702 King and Queen Co VA |
b. 1730 Spotsylvania Co VA | |
John Herndon | b. c. 1740 Spotsylvania Co VA |
b. 5/1/1737 Spotsylvania Co VA | |
Sarah Herndon | b. 1764 Spotsylvania Co VA |
Sarah Herndon | b. 7/2/1766 Spotsylvania Co VA |
Bishop Hans Herr | b. 9/17/1639 Canton Zurich, Switzerland |
Hess |
|
b. 4/18/1781 Northampton Co PA | |
b. 12/10/1781 Northampton Co PA | |
b. 1/6/1780 Northampton Co PA | |
Ann Hess | b. c. 1785 |
b. 6/30/1742 Bucks Co PA | |
Anna Hess | b. 5/22/1769 Northampton Co PA |
b. 12/6/1783 Northampton Co PA | |
b. 12/8/1717 Mutterstadt, Palatinate of the Rhine | |
b. 7/13/1713 Mutterstadt, Palatinate of the Rhine | |
b. 1/7/1748 Bucks Co PA | |
b. 10/21/1708 Mutterstadt, Palatinate of the Rhine | |
Eliza Hess | 2/3/1773 Northampton Co PA |
b. 1752 Northampton Co PA | |
b. 12/110/1787 Northampton Co PA | |
b. 1710 in Ireland | |
b. 1754 Northampton Co PA | |
b. 1775 Northampton Co PA | |
b. 12/2/1788 Northampton Co PA | |
b. 12/6/1782 Northampton Co PA | |
Isaac Hess | b. c. 1811 Luzerne Co PA |
b. 3/101/1775 Northampton Co PA | |
b. 11/10/1785 Northampton Co PA | |
Jeremiah Hess | b. 11/19/1751 Northampton Co PA |
b. 11/19/1791 Northampton Co PA | |
Jeremias Hess | b. 1675 Mutterstadt, Palatinate of the Rhine |
b. c. 1750 Bucks Co PA | |
b. 2/5/1774 Northampton Co PA | |
b. 5/3/1705 Mutterstadt, Palatinate of the Rhine | |
Johan Conrad Hess | ch. 8/19/1714 Mutterstadt, Palatinate of the Rhine |
b. 11/19/1771 Northampton Co PA | |
b. 2/26/1784 Northampton Co PA | |
b. 1703 Mutterstadt, Palatinate of the Rhine | |
Johan William Hess | b. 1744 Bucks Co PA |
b. 9/20/1776 Northampton Co PA | |
John Frederich Hess | b. c. 1720 Duchy of Wurttemburg |
b. 3/3/1800 in Pennsylvania | |
b. 2/3/1797 Northampton Co PA | |
b. 1/4/1746 Bucks Co PA | |
b. 11/21/1765 Northampton Co PA | |
b. 12/13/1766 Northampton Co PA | |
Mary Magdalene Hess | b. 3/23/1780 Northampton Co PA |
b. 11/5/1807 Luzerne Co PA | |
b. 10/6/1794 Northampton Co PA | |
b. 11/5/1807 Luzerne Co PA | |
b. 11/18/1767 Northampton Co PA | |
b. 11/3/1785 Northampton Co PA | |
b. c. 1789 Northampton Co PA | |
b. c. 1788 Northampton Co PA | |
b. 9/21/1789 Northampton Co PA | |
Treacy Hester | b. c. 1770 Bladen Co NC |
Joseph Hendrickson Heyens | b. c. 1706 in New York |
Johann Peter Heylmann | b. c. 1714 Heilbronn, Duchy of Wurttemburg |
George Hickle | b. 10/1/1769 in Virginia |
Madison Hicks | b. 1814 in Virginia |
Amelia Higdon | b. 1800 in Georgia |
Catherine Hill | b. c. 1770 |
Gambiel Hill | b. c. 1789 |
Kathryn Hill | b. c. 1644 in Virginia |
Catherine Hilleary | b. 1839 in Ohio |
James Hilton | b. c. 1725 Goochland Co VA |
Mary Hinton | b. c. 1745 |
Hite/Heydt |
|
Anna Maria Hite | b. 2/22/1706 Bonfeld, Duchy of Wurttemburg |
Abraham Hite | b. 3/10/1729 Chester Co PA |
Abraham Hite | b. 1773 in Virginia |
Elizabeth Hite | ch. 11/4/1711 Ulster Co NY |
Joseph Hite | b. 1731 Chester Co PA |
Magdelena Hite | ch. 9/13/1713 Kingston, Ulster Co NY |
Hans Justus Heydt | b. 2/5/1685 Bonfeld, Duchy of Wurttemburg |
Isaac Hite | b. 5/12/1721 Philadelphia Co PA |
Jacob Hite | b. 1719 Philadelphia Co PA |
Col. John Hite | b. 1714 Philadelphia Co PA |
Maria Barbara Hite | b. 1/2/1707 Bonfeld, Duchy of Wurttemburg |
Mary Hite | b. 1/2/1708 Bonfeld, Duchy of Wurttemburg |
William Hite | b. 11/26/1813 Licking Co OH |
Hobbs |
|
Ann Hobbs | b. 1670 Rappahannock Co VA |
James Hobbs | b. c. 1674 Rappahannock Co VA |
Richard Hobbs | b. 1644 in England |
Richard Hobbs | b. 1673 Rappahannock Co VA |
Robert Hobbs | b. 1671 Rappahannock Co VA |
Thomas Hobbs | b. c. 1676 Rappahannock Co VA |
Mary Hockman | b. c. 1790 Shenandoah Co VA |
Harry Hodges | b. in Louisiana |
Ann Hodgin | b. c. 1752 York Co PA |
Margaret C. Hoffhines | b. 12/8/1838 Walnut Twp, Pickaway Co OH |
Ann Hogston | b. c. 1820 |
Elizabetha Holbe | b. c. 1750 |
Mary Holbrook | b. 4/1/1832 |
Nancy Holcomb | b. 1803 in South Carolina |
Sarah Holcomb | b. 1794 in South Carolina |
Lewis Holladay | b. c. 1730 in Virginia |
James Holland | b. 1725 |
Isaac Hollingsworth | b. c. 1740 |
John Holloday | b. 1676 in Virginia |
Joseph Holloday | b. 1726 Spotsylvania Co VA |
Joseph P. Holloway | b. 1814 in Kentucky |
William Franklin Holton | b. 4/3/1848 Carroll Co OH |
Margaret Hoornbeck | ch. 7/12/1702 Ulster Co NY |
Michael Hopper | b. 9/22/1822 County Sligo, Ireland |
Horsey |
|
Antje Horsey | ch. 6/27/1670 Wilwyck (Kingston) NY |
Lysbeth Horsey | ch. 11/15/1665 Wiltwyk (Kingston) NY |
Rebecca Horton | b. c. 1660 in Virginia |
Levi Hoskinson | b.10/6/1805 in Virginia |
Anthony Hotzman | b. c. 1788 |
b. 1820 in Mississippi | |
William Howe | b. c. 1854 |
Houlihan |
|
Bartholomew Houlihan | b. 1789 in Kilshenaugh Parish, County Kerry, Ireland |
b. c. 1815 County Kerry, Ireland | |
b. c. 1810 County Kerry, Ireland | |
b. c. 1823 County Kerry, Ireland | |
b. c. 1812 County Kerry, Ireland | |
Margaret Houlihan | b. 6/1830 Kilshenaugh Parish, County Kerry, Ireland |
Mary Householder | b. c. 1760 |
Mary Howell | b. 1700 Gloucester Co VA |
Catherine Howbert | b. 1819 in Virginia |
Susannah Hubbard | b. 1770 in Virginia |
Alice Hudson | b. 1860 in Missouri |
Charlotte Hudson | b. 1818 in North Carolina |
Mr. Hudson | b. c. 1750 |
Jacob Huffman | b. c. 1765 |
Susan Huffman | b. 1811 Rappahannock Co VA |
Hughes |
|
b. c. 1749 Albemarle Co VA | |
b. c. 1763 Hampshire Co (W) VA | |
b. c. 1795 Harrison Co (W) VA | |
b. 1805 Fairfield (now Licking) Co OH | |
Elias Hughes | 1757 Hampshire Co (W) VA |
b. 1797 Ross (now Muskingum) Co OH | |
b. 1793 Harrison Co (W) VA | |
b. 1758 Hampshire Co (W) VA | |
b. 1750 Albemarle Co VA | |
b. 1756 Albemarle Co VA | |
b. c. 1786 Harrison Co (W) VA | |
b. 1781 Monongalia Co (W) VA | |
b. 1/14/1796 Harrison Co (W) VA | |
b. c. 1790 Harrison Co (W) VA | |
b. 1783 Monongalia Co (W) VA | |
Mariah Hughes | b. c. 1800 Hardy Co (W) VA |
b. 6/14/1761 Hampshire Co (W) VA | |
b. c. 1784 Harrison Co (W) VA | |
b. 10/10/1803 Fairfield (now Licking) Co OH | |
b. 1788 Harrison Co (W) VA | |
b. c. 1745 Albemarle Co VA | |
b. c. 1787 Harrison Co (W) VA | |
b. 1785 Harrison Co (W) VA | |
Thomas Hughes | b. c. 1717 in Wales |
b. 1754 Albemarle Co VA | |
b. c. 1792 Harrison Co (W) VA | |
Elizabeth Hulva | b. 1777 Hampshire Co (W) VA |
Elizabeth Hulver | b. c. 1785 in Virginia |
Anthony C. Hume | b. 1803 in Virginia |
Hunnicutt |
|
Catherine Hunnicutt | b. 1667 Surry Co VA |
Caroline Hunt | b. 1668 in New York |
James Husbands | b. 5/15/1837 in Ohio |
Nathan Hussey | b. 1704 Chester Co PA |
Ann Hutchins | b. c. 1788 in Virginia |
John Hutchins | b. c. 1770 |
Roxy Ann Hutchinson | b. 10/8/1803 Ontario, Canada |
Hutto |
|
Anna Hutto | b. 1723 Lower Palatinate, Germany |
Benjamin Hutto | b. c. 1741 Orangeburg Co SC |
Catherine Louise Hutto | b. 9/1858 Jasper Co MS |
Charles Hutto | b. 1722 Lower Palatinate, Germany |
Daughter Hutto | b. 1815 Wayne Co MS |
David Henry Hutto | b. 1824 Wayne Co MS |
Henry Pickney Hutto | b. 1811 Orangeburg Co SC |
Isaac (Otto) Hutto | b. 1695 Lower Palatinate, Germany |
Isaac Hutto | b. 1739 Orangeburg Co SC |
Isaace Hutto | b. c. 1754 Orangeburg Co SC |
Jacob Hutto | b. 1736 Orangeburg Co SC |
Jacob Hutto, Jr. | b. 1773 Orangeburg Co SC |
Jason Hutto | b. 1819 Wayne Co MS |
Lewis Hutto | b. 1806 Orangeburg SC |
Louisa Hutto | b. 1830 Wayne Co MS |
Lydia Frances Hutto | b. 1829 Wayne Co MS |
Mary Ann Hutto | b. 1805 Orangeburg Co SC |
Mary Catherine Hutto | b. 1744 in Orangeburg Co SC |
Peter Hutto | b. 1725 Lower Palatinate, Germany |
Sarah Hutto | b. 1726 Lower Palatinate, Germany |
Simeon T. Hutto | b. 1825 Wayne Co MS |
William David Hutto | b. 1822 Wayne Co MS |
Gerretje Hydt | b. c. 1718 |
I |
|
Paul Ibau | b. c. 1650 Palatinate of the Rhine |
Elizabeth Ingram | b. 1755 Johnston Co NC |
Matilda Isbell | b. 1809 Green Co KY |
Rebecca Isbell | b. 1807 in Kentucky |
Sarah Iverson | b. c. 1705 Gloucester Co VA |
b. 1615 in England |
J |
|
Jackson |
|
Alfred Edward Jackson | b. 2/8/1818 Franklin Co GA |
Brantley Jackson | b. 6/3/1804 Franklin Co GA |
Elizabeth Jackson | b. 9/24/1801 Franklin Co GA |
Elizabeth Jackson | b. 1805 in Georgia |
Henry Jackson | b. c. 1775 in North Carolina |
Lottie Jackson | b. 1860 in Mississippi |
Milley Jackson | b. c. 1730 |
b. 1800 in North Carolina | |
Stephen Jackson | b. 3/14/1820 Lawrence Co MS |
William Jackson | b. 6/29/1812 Franklin Co GA |
Jacobs |
|
b. c. 1641 the Dutch Republic | |
Heiltje Jacobs | b. c. 1635 in the Dutch Republic |
Willemtje Jacobs | b. c. 1640 in the Dutch Republic |
b. c. 1630 the Dutch Republic | |
Ruth (Rutgers) Jacobszen | b. c. 1620 Dutch Republic |
James |
|
Grace James | b. 1640 Northumberland Co VA |
Richard James | b. 1592 England |
Richard James, Jr. | b. c. 1620 in England |
Jans/Jansse/Jansz/Jaanszen |
|
Engeltje Jans | b. c. 1600 in the Duchy of Schleswig |
Lysbeth Jans | b. c. 1667 New Castle Co PA |
Margaret Jans | b. c. 1760 |
Cornelis Jansse | b. c. 1685 |
Magdalena Jansz | ch. 1/21/1711 Ulster Co NY |
Cornelis Janszen | b. 1645 Beesd, the Dutch Republic |
John Jay | b. c. 1810 |
David Jenkins | b. 1732 Berks Co PA |
John Jennings | b. c. 1715 in Switzerland |
John |
|
Mary John | b. 12/15/1706 Pembrokeshire, Wales |
Sarah John | b. 1716 Goshen, Chester Co PA |
Thomas John | b. c. 1680 Pembrokeshire, Wales |
Elizabeth Johns | b. 5/2/1773 Louisa Co VA |
Alexander Johnson | b. 7/4/1732 Middlesex Co VA |
Elizabeth Johnson | b. c. 1750 |
John Johnson | b. c. 1760 |
Matilda Johnson | b. 10/8/1822 in Kentucky |
Sarah Jane Johnson | b. 8/22/1883 in Mississippi |
Thomas Johnson | b. c. 1865 |
Amanda Jones | b. 2/14/1820 Lee Co MS |
Cannon Jones | b. c. 1802 |
Edward Jones | b. 1651 in England |
b. c. 1860 | |
John Jones | b. c. 1778 |
John Jones | b. 1798 in South Carolina |
Mary Jones | b. c. 1839 |
Nellie Ivan Jones | b. c. 1897 |
Polly Jones | b. c. 1765 in North Carolina |
Willis Jones | b. c. 1770 in South Carolina |
Anna Catherine Jordan | b. c. 1795 in Virginia |
John Jordan | b. c. 1785 |
James Will Jordan | b. 1874 in Mississippi |
Susannah Jordan | b. c. 1800 in Virginia |
Christina E. Judge | b. Clearfield Co PA |